What Is the Bolt Pattern for 5x4 5
Most Common Bolt Patterns
4 x 130mm | VW Beetle, sandrails, buggies, and UTVs |
5 x 135mm | '97-'04 Ford F-150 and Expedition |
5 x 205mm | VW Beetle, sandrails, buggies, and UTVs |
5 x 4.5" | Very common bolt pattern for cars and SUVs |
5 x 5" (127mm) | Used on some SUVs and smaller trucks |
5 x 5.5" | Dodge, Ford, and Jeep mid-size vehicles |
6 x 135mm | '04 and newer Ford F-150 and Expedition |
6 x 4.5" | Popular Dodge and Nissan trucks and SUVs |
6 x 5.5" | Many import and domestic trucks and SUVs |
8 x 6.5" | Ford, GM, and Dodge full size trucks and SUVs |
8 x 170mm | '99 and newer Ford Super Duty trucks |
Most Common Lug Nut Types
While most people are familiar with standard 60 degree tapered acorn style lug nuts, many full size trucks with hub-centric wheels use flat flange style nuts and smaller lightweight vehicles like buggies and UTVs often use ball style lugs.
1/2"-20 60° Acorn | M10-1.25 60° Acorn |
9/16"-18 60° Acorn | M12-1.25 60° Acorn |
9/16"-18 90° Acorn | M12-1.5 60° Acorn |
9/16"-18 Flange | M12-1.5 Ball |
5/8"-11 90° Acorn | M14-1.5 60° Acorn |
5/8"-11 Flange | M14-1.5 Ball |
5/8"-18 90° Acorn | M14-2.0 60° Acorn |
5/8"-18 Flange | M14-2.0 Ball |
Lug Nut Torque Specs
Stud | Torque | Engagement |
12mm | 75 to 85 lb-ft. | 7 Turns |
14mm | 85 to 95 lb-ft. | 8 Turns |
7/16" | 70 to 80 lb-ft. | 8 Turns |
1/2" | 75 to 85 lb-ft. | 8 Turns |
9/16" | 105 to 115 lb-ft. | 8 Turns |
5/8" | 125 to 135 lb-ft. | 8 Turns |
Bolt Pattern Measurement Guide
Bolt patterns with an even number of lugs are measured from bolt center to bolt center while 5 lug bolt patterns are measured from the top of the upper lug to the center of the lower lug. To find your bolt pattern, measure the distance as accurately as possible and then find the corresponding bolt pattern in the conversion table below. For example, if you have a 5 lug wheel and your measurement is 5" then your bolt pattern is 5 x 5" (5 x 127mm).
Bolt Pattern Conversion Chart
4 x 4.25" (4 x 108mm) | 5 x 5" (5 x 127mm) | 5 x 120mm (5 x 4.72") | 6 x 5.5" (6 x 139.7mm) |
4 x 4.5" (4 x 114.3mm) | 5 x 5.5" (5 x 139.7mm) | 5 x 130mm (5 x 5.12") | 6 x 115mm (6 x 4.52") |
4 x 98mm (4 x 3.86") | 5 x 6.5" (5 x 165.1mm) | 5 x 135mm (5 x 5.3") | 6 x 132mm (6 x 5.2") |
4 x 100mm (4 x 3.94") | 5 x 98mm (5 x 3.86") | 5 x 150mm (5 x 5.91") | 6 x 135mm (6 x 5.3") |
4 x 110mm (4 x 4.33") | 5 x 100mm (5 x 3.94") | 5 x 155mm (5 x 6.1") | 8 x 6.5" (8 x 165.1mm) |
5 x 4.25" (5 x 108mm) | 5 x 110mm (5 x 4.33") | 5 x 205mm (5 x 8.07") | 8 x 165mm" (8 x 6.5") |
5 x 4.5" (5 x 114.3mm) | 5 x 112mm (5 x 4.41") | 6 x 4.5" (6 x 114.3mm) | 8 x 170mm" (8 x 6.69") |
5 x 4.75" (5 x 120.7mm) | 5 x 115mm (5 x 4.52") | 6 x 5" (6 x 127mm) | 8 x 200mm" (8 x 787") |
Wheel Backspacing and Offset Conversion Chart
Wheel Dimension Guide
Bolt Patterns Listed By Vehicle
Chevy and GMC Trucks and SUV | Year | Bolt Pattern | Stud Size | Lug Style | Center Bore |
1/2 Ton Blazer, Jimmy, Suburban (2WD) | '71-'91 | 5 x 5" | 1/2-RH | Nut | 78.1mm |
1/2 Ton Blazer, Jimmy, Suburban (4X4) | '71-'91 | 6 x 5.5" | 7/16-RH | Nut | 108mm |
Chevy & GMC 1/2 Ton Blazer, Jimmy | '71-'91 | 5 x 5" | 1/2-RH | Nut | 78.3mm |
Chevy & GMC 1/2 Ton Blazer, Jimmy | '71-'91 | 6 x 5.5" | 7/16-RH | Nut | 78.3mm |
1/2 Ton Blazer, Suburban, Tahoe (2WD) | '00 & Newer | 6 x 5.5" | M14 X 1.5 | Nut | 78.1mm |
1/2 Ton Blazer, Suburban, Tahoe (4x4) | '92 & Newer | 6 x 5.5" | M14 X 1.5 | Nut | 78.1mm |
Chevy & GMC 1/2 Ton Blazer, Jimmy | '00 & Newer | 6 x 5.5" | M14 X 1.5 | Nut | 78.3mm |
Chevy & GMC 1/2 Ton Trucks (2WD) | '67-'87 | 5 x 5" | 1/2-RH | Nut | 78.3mm |
Chevy & GMC 1/2 Ton Trucks (4X4) | '67-'87 | 6 x 5.5" | 7/16-RH | Nut | 108mm |
Chevy & GMC 1/2 Ton Trucks (2WD) | '67-'87 | 5 x 5" | 1/2-RH | Nut | 78.3mm |
Chevy & GMC 1/2 Ton Trucks (4X4) | '67-'87 | 6 x 5.5" | 1/2-RH | Nut | 78.3mm |
Chevy & GMC 1/2 Ton Trucks (2WD) | '88-'98 | 5 x 5" | M14 X 1.5 | Nut | 78.3mm |
Chevy & GMC 1/2 Ton Trucks (4x4) | '88-'98 | 6 x 5.5" | M14 X 1.5 | Nut | 78.3mm |
Chevy & GMC 1/2 Ton Trucks | '99 & Newer | 6 x 5.5" | M14 X 1.5 | Nut | 78.3mm |
Chevy & GMC 1/2 Ton Trucks (2WD) | '88-'98 | 5 x 5" | M14 X 1.5 | Nut | 78.3mm |
Chevy & GMC 1/2 Ton Trucks | '99 & Newer | 6 x 5.5" | M14 X 1.5 | Nut | 78.3mm |
Chevy & GMC 1/2 Ton Trucks (4x4) | '88-'98 | 6 x 5.5" | M14 X 1.5 | Nut | 78.3mm |
Chevy & GMC 3/4 Ton Trucks | '76 & Newer | 6 x 5.5" | 1/2 or 14 | Nut | 78.3mm |
Chevy 3/4 Ton Trucks (2500, K Series) | '88-'00 | 6 x 5.5" | M14 X 1.5 | Nut | 100.7mm |
Chevy 2500 & 3500 Trucks (SRW) | All | 8 x 6.5" | M14 X 1.5 | Nut | 117mm |
Chevy Avalanche | '02 & Newer | 6 x 5.5" | M14 X 1.5 | Nut | 78.3mm |
Chevy Avalanche 1500 | '02-'06 | 6 x 5.5" | M14 X 1.5 | Nut | 78.3mm |
Chevy Avalanche 2500 (4X4) | '02-'08 | 8 x 6.5" | M14 X 1.5 | Nut | 125mm |
Chevy C1500 Truck (2WD) | '88-'98 | 5 x 5" | M14 X 1.5 | Nut | 78.1mm |
Chevy C2500 Truck (2WD) | '88-'00 | 6 x 5.5" | M14 X 1.5 | Nut | 78.1mm |
Chevy C2500 Truck HD (2WD, 8 Lug) | '88-'00 | 8 x 6.5" | M14 X 1.5 | Nut | 116.7mm |
Chevy C3500 Truck (2WD) | '88-'00 | 8 x 6.5" | M14 X 1.5 | Nut | 116.7mm |
Chevy Canyon (SL, SLE, SLT, ZQ8) | '04-'08 | 6 x 5.5" | M12 X 1.5 | Nut | 108mm |
Chevy CK2500 & 3500 Truck (DRW) | '88-'08 | 8 x 6.5" | M14 X 1.5 | Nut | 116.7mm |
Chevy Colorado, Canyon | '04 & Newer | 6 x 5.5" | M12 X 1.5 | Nut | 100.7mm |
GMC Denali (4X4) | '92 & Newer | 6 x 5.5" | M14 X 1.5 | Nut | 78.3mm |
GMC Jimmy | '95-'02 | 5 x 4.75" | M12 X 1.5 | Nut | 70.3mm |
Chevy K1500 (4X4) | '88-'98 | 6 x 5.5" | M14 X 1.5 | Nut | 78.1mm |
Chevy K2500 (4X4, 6 Lug) | '88-'00 | 6 x 5.5" | M14 X 1.5 | Nut | 78.1mm |
Chevy K2500 (4X4, 8 Lug) | '88-'00 | 8 x 6.5" | M14 X 1.5 | Nut | 116.7mm |
Chevy K3500 (4X4) | '88-'00 | 8 x 6.5" | M14 X 1.5 | Nut | 116.7mm |
S-10, S-15 Blazer, Jimmy, Sonoma (2WD) | '82-'04 | 5 x 4.75" | M12 X 1.5 | Nut | 70.3mm |
S-10, S-15 Blazer, Jimmy, Sonoma (2WD) | '82 & Newer | 5 x 4.75" | M12 X 1.5 | Nut | 70.3mm |
S-10, S-15 Blazer, Jimmy, Sonoma (4X4) | '83 & Newer | 5 x 4.75" | M12 X 1.5 | Nut | 70.3mm |
GMC Sierra 1500, Denali | '99-'08 | 6 x 5.5" | M14 X 1.5 | Nut | 78.1mm |
GMC Sierra 2500 | '99-'08 | 8 x 6.5" | M14 X 1.5 | Nut | 116.7mm |
GMC Sierra 3500 | '99-'08 | 8 x 6.5" | M14 X 1.5 | Nut | 116.7mm |
Chevy Suburban (2WD) | '71-'91 | 5 x 5" | 1/2-RH | Nut | 78.3mm |
Chevy Suburban (4X4) | '71-'91 | 6 x 5.5" | 7/16-RH | Nut | 78.3mm |
Chevy Suburban 1500 HD | '00-'08 | 6 x 5.5" | M14 X 1.5 | Nut | 78.3mm |
Chevy Suburban K2500 (4X4) | '88-'99 | 8 x 6.5" | M14 X 1.5 | Nut | 117mm |
Chevy Suburban, Tahoe, Yukon (2WD) | '00 & Newer | 6 x 5.5" | M14 X 1.5 | Nut | 78.3mm |
Chevy Tahoe, Yukon (2WD) | '92-'99 | 5 x 5" | M14 X 1.5 | Nut | 78.1mm |
Chevy Tahoe, Yukon | '92 & Newer | 6 x 5.5" | M14 X 1.5 | Nut | 78.3mm |
Chevy Tahoe, Yukon (2WD) | '92-'99 | 5 x 5" | M14 X 1.5 | Nut | 78.3mm |
Chevy Tracker | '98 & Newer | 5 x 5.5" | M12 X 1.25 | Nut | 108mm |
Chevy Trailblazer (EXT) | '02 & Newer | 6 x 5" | M12 X 1.5 | Nut | 78.3mm |
Chevy Yukon 1500 (Hybrid) | '00-'08 | 6 x 5.5" | M14 X 1.5 | Nut | 78.1mm |
Chevy Yukon | '92-'99 | 5 x 5" | M14 X 1.5 | Nut | 78.1mm |
Chevy Yukon 2500 3/4 Ton (XL) | '00-'06 | 8 x 6.5" | M14 X 1.5 | Nut | 116.7mm |
Chevy Yukon Denali 1500 | '92-'08 | 6 x 5.5" | M14 X 1.5 | Nut | 78.1mm |
Bolt pattern data is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is accurate to the best of our knowledge through 2008 and is offered as-is with no guarantee.
Dodge Trucks and SUVs | Year | Bolt Pattern | Stud Size | Lug Style | Center Bore |
Dodge 1/2 and 3/4 Ton Trucks | '79-'93 | 5 x 5.5" | 1/2-RH | Nut | 77.8mm |
Dodge 1/2 Ton Pickup and Van | '49-'70 | 5 x 4.5" | 1/2-RH | Nut | 71.5mm |
Dodge 1/2 Ton Pickup and Van | '71-'85 | 5 x 4.5" | 1/2-RH | Nut | 71.5mm |
Dodge D-50 & RAM-50 (Turbo Diesel) | '79-'93 | 6 x 5.5" | M12 X 1.5 | Nut | 108mm |
Dodge Dakota | '05 & Newer | 5 x 5.5" | 9/16-RH | Nut | 77.8mm |
Dodge Dakota and Durango | '91-'03 | 6 x 4.5" | 1/2-RH | Nut | 71.5mm |
Dodge Dakota and Durango | '91-'04 | 6 x 4.5" | 1/2-RH | Nut | 71.5mm |
Dodge Dakota | '05-'08 | 5 x 5.5" | 9/16-RH | Nut | 77.8mm |
Dodge Dakota(LE, HD) | '87-'90 | 5 x 4.5" | 1/2-RH | Nut | 71.5mm |
Dodge Dakota | '87-'90 | 5 x 4.5" | 1/2-RH | Nut | 71.5mm |
Dodge Ram 1/2 Ton Trucks | '94-'01 | 5 x 5.5" | 1/2-RH | Nut | 77.8mm |
Dodge Ram 1/2 Ton Trucks | '02 & Newer | 5 x 5.5" | 9/16-RH | Nut | 77.8mm |
Dodge Ram 1/2 Ton Trucks | '94-'01 | 5 x 5.5" | 1/2-RH | Nut | 77.8mm |
Dodge Ram 1/2 Ton Trucks | '02 & Newer | 5 x 5.5" | 9/16-RH | Nut | 77.8mm |
Dodge Ram 3/4 Ton Trucks | '94 & Newer | 8 x 6.5" | 9/16-RH | Nut | 122.5mm |
Dodge Ram 3/4 Ton Trucks | '94 & Newer | 8 x 6.5" | 9/16-RH | Nut | 122.5mm |
Bolt pattern data is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is accurate to the best of our knowledge through 2008 and is offered as-is with no guarantee.
Ford Trucks and SUVs | Year | Bolt Pattern | Stud Size | Lug Style | Center Bore |
Ford 1/2 Ton F-100 (2WD) | '80-'85 | 5 x 4.5" | 1/2-RH | Nut | 70.3mm |
Ford 1/2 Ton F-100, F-150 | '54-'96 | 5 x 5.5" | 1/2-RH | Nut | 86.7mm |
Ford 1/2 Ton F-100, F-150 | '54-'96 | 5 x 5.5" | 1/2-RH | Nut | 87mm |
Ford Bronco | '66 & Newer | 5 x 5.5" | 1/2-RH | Nut | 86.7mm |
Ford Bronco II | '82-'90 | 5 x 4.5" | 1/2-RH | Nut | 70.3mm |
Ford Bronco II | '82-'90 | 5 x 4.5" | 1/2-RH | Nut | 70.3mm |
Ford Excursion | '00 & Newer | 8 x 170mm | M14 X 1.5 | Nut | 124.9mm |
Ford Excursion | '00-'02 | 8 x 170mm | M14 X 2.0 | Nut | 124.9mm |
Ford Excursion | '03-'05 | 8 x 170mm | M14 X 1.5 | Nut | 124.9mm |
Ford Expedition | '97-'00 | 5 x 135mm | M12 X 1.75 | Nut | 87mm |
Ford Expedition | '97-'00 | 5 x 135mm | M14 X 2.0 | Nut | 87mm |
Ford Expedition | '01-'02 | 5 x 135mm | M14 X 2.0 | Nut | 87mm |
Ford Expedition | '03 & Newer | 6 x 135mm | M14 X 2.0 | Nut | 87mm |
Ford Expedition | '03-'08 | 6 x 135mm | M14 X 2.0 | Nut | 87mm |
Ford Explorer (Sport Trac) | '90-'01 | 5 x 4.5" | 1/2-RH | Nut | 70.3mm |
Ford Explorer (Sport Trac) | '02 & Newer | 5 x 4.5" | 1/2-RH | Nut | 70.3mm |
Ford Explorer (Sport Trac) | '02-'08 | 5 x 4.5" | 1/2-RH | Nut | 70.3mm |
Ford Explorer (Sport Trac) | '90-'01 | 5 x 4.5" | 1/2-RH | Nut | 70.3mm |
Ford F-150 Harley | '06-'08 | 6 x 135mm | M14 X 2.0 | Nut | 87mm |
Ford F-150 | '97-'00 | 5 x 135mm | M12 X 1.75 | Nut | 87mm |
Ford F-150 | '97-'00 | 5 x 135mm | M14 X 2.0 | Nut | 87mm |
Ford F-150 | '04 & Newer | 6 x 135mm | M14 X 2.0 | Nut | 87mm |
Ford F-150 ('04 Heritage) | '01-'04 | 5 x 135mm | M14 X 2.0 | Nut | 87mm |
Ford F-150 ('04 Heritage, Lightning) | '99-'04 | 5 x 135mm | M14 X 2.0 | Nut | 87mm |
Ford F-150 (2WD) | '01-'03 | 5 x 135mm | M14 X 2.0 | Nut | 87mm |
Ford F-150 (4X4) | '97-'00 | 5 x 135mm | 12 X 1.75 | Nut | 87mm |
Ford F-150 (4X4) | '01-'03 | 5 x 135mm | M14 X 2.0 | Nut | 87mm |
Ford F-150 (XLT FX4 Lariat) | '04-'08 | 6 x 135mm | M14 X 2.0 | Nut | 87mm |
Ford F-150 (XL, Heavy Duty) | '04-'07 | 7 x 150mm | M14 X 2.0 | Nut | 87mm |
Ford F-150 (XL, Heavy Duty) | '04 & Newer | 7 x 150mm | M14 X 2.0 | Nut | 87mm |
Ford F-250 & F-350 Super Duty | '99-'04 | 8 x 170mm | M14 X 2.0 | Nut | 124.9mm |
Ford F-250 & F-350 Super Duty | '88-'97 | 8 x 6.5" | 9/16, 1/2 | Nut | 124.9mm |
Ford F-250 & F-350 Super Duty | '99-'04 | 8 x 170mm | M14 X 2.0 | Nut | 124.9mm |
Ford F-250 & F-350 Super Duty | '05-'08 | 8 x 170mm | M14 X 1.5 | Nut | 124.9mm |
Ford F-250 & F-350 Super Duty (DRW) | '88-'98 | 8 x 6.5" | 9/16 | Nut | 124.9mm |
Ford F-250 & F-350 Super Duty (DRW) | '99-'07 | 8 x 170mm | M14 X 2.0 | Nut | 124.9mm |
Ford F-250 & F-350 Super Duty (DRW) | '06-'08 | 8 x 200mm | M14 X 2.0 | Nut | 160mm |
Ford F-250 & F-350 Super Duty (DRW) | '04 & Newer | 8 x 170mm | M14 X 1.5 | Nut | 124.9mm |
Ford F-350 Harley Davidson | '05-'08 | 8 x 170mm | M14 X 1.5 | Nut | 124.9mm |
Ford Ranger (2WD) | '81 & Newer | 5 x 4.5" | 1/2-RH | Nut | 70.3mm |
Ford Ranger (2WD) | '81-'08 | 5 x 4.5" | 1/2-RH | Nut | 70.3mm |
Ford Ranger (4X4) | '73 & Newer | 5 x 4.5" | 1/2-RH | Nut | 70.3mm |
Ford Ranger (4X4) | '83-'08 | 5 x 4.5" | 1/2-RH | Nut | 70.3mm |
Bolt pattern data is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is accurate to the best of our knowledge through 2008 and is offered as-is with no guarantee.
Hummer Trucks and SUVs | Year | Bolt Pattern | Stud Size | Lug Style | Center Bore |
Hummer H1 | All | 8 x 165mm | M14 X 1.5 | Nut | 117mm |
Hummer H2 | '03-'08 | 8 x 6.5" | M14 X 1.5 | Nut | 117mm |
Hummer H2 | '03 & Newer | 8 x 165mm | M14 X 1.5 | Nut | 117mm |
Hummer H3 (H3X, Alpha, Luxury) | '06-'08 | 6 x 5.5" | M12 X 1.5 | Nut | 100mm |
Bolt pattern data is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is accurate to the best of our knowledge through 2008 and is offered as-is with no guarantee.
Isuzu Trucks and SUVs | Year | Bolt Pattern | Stud Size | Lug Style | Center Bore |
Isuzu Trooper | '92-'03 | 6 x 5.5" | M12 X 1.5 | Nut | 108mm |
Isuzu Trooper | '92-'96 | 6 x 5.5" | M12 X 1.5 | Nut | 108mm |
Isuzu Trooper II | '84-'91 | 6 x 5.5" | M12 X 1.5 | Nut | 108mm |
Isuzu I-280, I-290, I-350, I-370 Pickup | '06-'08 | 6 x 5.5" | M12 X 1.5 | Nut | 100mm |
Isuzu Pickup | '80-'96 | 6 x 5.5" | M12 X 1.5 | Nut | 108mm |
Bolt pattern data is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is accurate to the best of our knowledge through 2008 and is offered as-is with no guarantee.
Jeep Trucks and SUVs | Year | Bolt Pattern | Stud Size | Lug Style | Center Bore |
Jeep Cherokee, Grand Wagoneer | '74-'92 | 6 x 5.5" | 7/16-RH | Nut | 108mm |
Jeep All Models, CJ | '46-'85 | 5 x 5.5" | 1/2-RH | Nut | 108mm |
Jeep Cherokee | '80 & Newer | 5 x 4.5" | 1/2-RH | Nut | 71.5mm |
Jeep Cherokee, Wrangler | '80-'06 | 5 x 4.5" | 1/2-RH | Nut | 71.5mm |
Jeep Commanche, Chief | '80-'93 | 5 x 4.5" | 1/2-RH | Nut | 71.5mm |
Jeep Commander | '06-'08 | 5 x 5" | 1/2-RH | Nut | 71.5mm |
Jeep Compass | '07-'08 | 5 x 4.5" | M12 X 1.5 | Nut | 67.1mm |
Jeep Grand Cherokee | '93-'98 | 5 x 4.5" | 1/2-RH | Nut | 71.5mm |
Jeep Grand Cherokee | '99 & Newer | 5 x 5" | 1/2-RH | Nut | 71.5mm |
Jeep Grand Cherokee | '93-'98 | 5 x 4.5" | 1/2-RH | Nut | 71.5mm |
Jeep Grand Cherokee (SRT8) | '99-'08 | 5 x 5" | 1/2-RH | Nut | 71.5mm |
Jeep Cherokee, Grand Wagoneer | '74-'92 | 6 x 5.5" | 7/16-RH | Nut | 108mm |
Jeep Liberty | '08 | 5 x 4.5" | M12 X 1.5 | Nut | 67.1mm |
Jeep Liberty | '02 & Newer | 5 x 4.5" | 1/2-RH | Nut | 71.5mm |
Jeep Liberty | '02-'07 | 5 x 4.5" | 1/2-RH | Nut | 71.5mm |
Jeep Patriot | '07-'08 | 5 x 4.5" | M12 X 1.5 | Nut | 67.1mm |
Jeep Prospector | '08 | 5 x 4.5" | M12 X 1.5 | Nut | 67.1mm |
Jeep Wrangler | '80-'06 | 5 x 4.5" | 1/2-RH | Nut | 71.5mm |
Jeep Wrangler | '07 & Newer | 5 x 5" | 1/2-RH | Nut | 71.5mm |
Jeep Wrangler (Sahara, Rubicon) | '07-'08 | 5 x 5" | 1/2-RH | Nut | 71.5mm |
Bolt pattern data is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is accurate to the best of our knowledge through 2008 and is offered as-is with no guarantee.
Kaiser Military Trucks | Year | Bolt Pattern | Stud Size | Lug Style | Center Bore |
Kaiser 2.5 Ton (Rockwell Axles) | All | 6 x 8.750" | 3/4"-16 | Nut |
Bolt pattern data is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is accurate to the best of our knowledge through 2008 and is offered as-is with no guarantee.
Land Rover Trucks and SUVs | Year | Bolt Pattern | Stud Size | Lug Style | Center Bore |
Land Rover LR2 | '08 | 5 x 4.25" | M14 X 1.5 | Nut | 63.4mm |
Land Rover Freelander (SE, SE3) | '02-'05 | 5 x 4.5" | M12 X 1.5 | Nut | 64.1mm |
Land Rover Discovery, Discovery II | '99-'04 | 5 x 120mm | M14 X 1.5 | Nut | 72.56mm |
Land Rover LR3 (SE, HSE) | '05-'08 | 5 x 120mm | M14 X 1.5 | Nut | 72.56mm |
Land Rover Range Rover | '96-'02 | 5 x 120mm | M14 X 1.5 | Nut | 72.56mm |
Land Rover Range Rover (HSE, S/C) | '03-'08 | 5 x 120mm | M14 X 1.5 | Nut | 72.56mm |
Land Rover Range Rover (Sport, HSE, S/C) | '06-'08 | 5 x 120mm | M14 X 1.5 | Nut | 72.56mm |
Land Rover Discovery | '99 & Newer | 5 x 120mm | M14 X 1.5 | Nut | 72.56mm |
Land Rover Range Rover | '92 & Newer | 5 x 120mm | M14 X 1.5 | Nut | 72.56mm |
Land Rover Range Rover | '99-'02 | 5 x 120mm | M14 X 1.5 | Nut | 72.56mm |
Land Rover Freelander | '02 & Newer | 5 x 4.5" | M12 X 1.5 | Nut | |
Land Rover Defender, Discovery, Range Rover | '99 & Newer | 5 x 6.5" | M16 X 1.5 | Nut |
Bolt pattern data is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is accurate to the best of our knowledge through 2008 and is offered as-is with no guarantee.
Mazda Trucks and SUVs | Year | Bolt Pattern | Stud Size | Lug Style | Center Bore |
Mazda 2600 Pickup | '77-'93 | 6 x 5.5" | M12 X 1.5 | Nut | 108mm |
Mazda B-2000, 2200, 2300 Pickup | '77-'93 | 6 x 5.5" | M12 X 1.5 | Nut | 108mm |
Mazda B-2000, 2200,2300,2600 Pickup | '77-'93 | 6 x 5.5" | M12 X 1.5 | Nut | 108mm |
Mazda B-2500, 3000, 4000 Pickup | '93 & Newer | 5 x 4.5" | 1/2-RH | Nut | 70.3mm |
Mazda B-2500, 3000, 4000 Pickup | '93-'08 | 5 x 4.5" | 1/2-RH | Nut | 70.3mm |
Mazda Pickup | '93 & Newer | 5 x 4.5" | 1/2-RH | Nut | 70.3mm |
Mercedes Trucks and SUVs | Year | Bolt Pattern | Stud Size | Lug Style | Center Bore |
Mercedes G-Wagon | All | 5 x 130mm | M14 X 1.5 | Bolt | 84.1mm |
Bolt pattern data is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is accurate to the best of our knowledge through 2008 and is offered as-is with no guarantee.
Mitsubishi Trucks and SUVs | Year | Bolt Pattern | Stud Size | Lug Style | Center Bore |
Mitsubishi Montero | '83-'00 | 6 x 5.5" | M12 X 1.5 | Nut | 108mm |
Mitsubishi Montero | '92-'06 | 6 x 5.5" | M12 X 1.5 | Nut | 108mm |
Mitsubishi Montero | '01 & Newer | 6 x 5.5" | M12 X 1.5 | Nut | 67.1mm |
Mitsubishi Montero Sport | '92 & Newer | 6 x 5.5" | M12 X 1.5 | Nut | 108mm |
Mitsubishi Montero Sport | '92-'04 | 6 x 5.5" | M12 X 1.5 | Nut | 108mm |
Mitsubishi Raider (LS, Durocross) | '06-'08 | 5 x 5.5" | 9/16 | Nut | 77.8mm |
Bolt pattern data is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is accurate to the best of our knowledge through 2008 and is offered as-is with no guarantee.
Nissan Trucks and SUVs | Year | Bolt Pattern | Stud Size | Lug Style | Center Bore |
Nissan Armada | '04 & Newer | 6 x 5.5" | M12 X 1.25 | Nut | 78mm |
Nissan Armada (2WD, 4X4) | '04-'08 | 6 x 5.5" | M12 X 1.25 | Nut | 77.8mm |
Nissan Pathfinder | '87-'04 | 6 x 5.5" | M12 X 1.25 | Nut | 100mm |
Nissan Pathfinder | '05 & Newer | 6 x 4.5" | M12 X 1.25 | Nut | 66.1mm |
Nissan Pathfinder (2WD, 4X4) | '87-'04 | 6 x 5.5" | M12 X 1.25 | Nut | 100mm |
Nissan Pathfinder (LE, S, SE, XE ) | '05-'08 | 6 x 4.5" | M12 X 1.25 | Nut | 66.1mm |
Nissan Pathfinder Armada | '04 & Newer | 6 x 5.5" | M12 X 1.25 | Nut | 100mm |
Nissan Xterra | '00 & Newer | 6 x 5.5" | M12 X 1.25 | Nut | 100mm |
Nissan Xterra (2WD, 4X4) | '00-'04 | 6 x 5.5" | M12 X 1.25 | Nut | 100mm |
Nissan Xterra (2WD, 4X4) | '05-'08 | 6 x 4.5" | M12 X 1.25 | Nut | 66.1mm |
Nissan Frontier (2WD) | '87-'96 | 6 x 5.5" | M12 X 1.25 | Nut | 100mm |
Nissan Frontier (4X4) | '87-'96 | 6 x 5.5" | M12 X 1.25 | Nut | 100mm |
Nissan Frontier | '98 & Newer | 6 x 5.5" | M12 X 1.25 | Nut | 100mm |
Nissan Frontier (Nismo, LE, SE, XE) | '05-'08 | 6 x 4.5" | M12 X 1.25 | Nut | 66.1mm |
Nissan Frontier (SC, SE, SVE, XE) | '98-'04 | 6 x 5.5" | M12 X 1.25 | Nut | 100mm |
Nissan Pickup | '73-'86 | 6 x 5.5" | M12 X 1.25 | Nut | 100mm |
Nissan Pickup (2WD, 4X4) | '73-'86 | 6 x 5.5" | M12 X 1.25 | Nut | 100mm |
Nissan Titan | '04 & Newer | 6 x 5.5" | M12 X 1.25 | Nut | 78mm |
Nissan Titan (LE, SE, XE, LE, W, PRO 4X) | '04-'08 | 6 x 5.5" | M12 X 1.25 | Nut | 78.1mm |
Bolt pattern data is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is accurate to the best of our knowledge through 2008 and is offered as-is with no guarantee.
Suzuki Trucks and SUVs | Year | Bolt Pattern | Stud Size | Lug Style | Center Bore |
Suzuki Samurai | '86-'93 | 5 x 5.5" | M12 X 1.25 | Nut | 108mm |
Suzuki Sidekick | '89-'96 | 5 x 5.5" | M12 X 1.25 | Nut | 108mm |
Suzuki Sidekick | '96-'97 | 5 x 5.5" | M12 X 1.5 | Nut | 108mm |
Bolt pattern data is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is accurate to the best of our knowledge through 2008 and is offered as-is with no guarantee.
Toyota Trucks and SUVs | Year | Bolt Pattern | Stud Size | Lug Style | Center Bore |
Toyota Sequoia | '08 | 5 x 150mm | M14 X 1.5 | Nut | 110mm |
Toyota Landcruiser | '69-'92 | 6 x 5.5" | M12 X 1.5 | Nut | 106mm |
Toyota 4-Runner | '86-'02 | 6 x 5.5" | M12 X 1.5 | Nut | 106mm |
